sec logo shell and tube logo

Compare SEC Model Numbers to Other Manufacturers.
SA Steam to Liquids Applications.

SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
4" WA‑4201 WA‑4401 1.5 1 1.5 1.5 24.5 4.7 G4204L G4404L 1.5 1 1.5 1.5 24.5 4.6
WA-4202 WA-4402 1.5 1 1.5 1.5 36.5 6.9 G4206L G4406L 1.5 1 1.5 1.5 36.5 7.0
WA-4203 WA-4403 1.5 1 1.5 1.5 48.5 9.1 G4208L G4408L 1.5 1 1.5 1.5 48.5 9.3
WA-4204 WA-4404 1.5 1 1.5 1.5 60.5 11.3 G4210L G4410L 1.5 1 1.5 1.5 60.5 11.7
WA-4205 WA-4405 1.5 1 1.5 1.5 72.5 13.6 G4212L G4412L 1.5 1 1.5 1.5 72.5 14.1
WA-4206 WA-4406 1.5 1 1.5 1.5 84.5 15.8 G4214L G4414L 1.5 1 1.5 1.5 84.5 16.4
WA-4207 WA-4407 1.5 1 1.5 1.5 96.5 18.0 G4216L G4416L 1.5 1 1.5 1.5 96.5 18.8
WA-4208 WA-4408 1.5 1 1.5 1.5 108.5 20.3 G4218L G4418L 1.5 1 1.5 1.5 108.5 21.1
WA-4209 WA-4409 1.5 1 1.5 1.5 120.5 22.5 G4220L G4420L 1.5 1 1.5 1.5 120.5 23.5
SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
6" WA‑6201 WA‑6401 2 1.5 2.5 2.5 25 10.7 G6204L G6404L 2 1.5 2.5 2.5 25 9.1
WA-6202 WA-6402 2 1.5 2.5 2.5 37 15.9 G6206L G6406L 2 1.5 2.5 2.5 37 13.8
WA-6203 WA-6403 2 1.5 2.5 2.5 49 21.1 G6208L G6408L 2 1.5 2.5 2.5 49 18.5
WA-6204 WA-6404 2 1.5 2.5 2.5 61 26.3 G6210L G6410L 2 1.5 2.5 2.5 61 23.2
WA-6205 WA-6405 2 1.5 2.5 2.5 73 31.5 G6212L G6412L 2 1.5 2.5 2.5 73 27.9
WA-6206 WA-6406 2 1.5 2.5 2.5 85 36.7 G6214L G6414L 2 1.5 2.5 2.5 85 32.6
WA-6207 WA-6407 2 1.5 2.5 2.5 97 41.9 G6216L G6416L 2 1.5 2.5 2.5 97 37.3
WA-6208 WA-6408 2 1.5 2.5 2.5 109 47.1 G6218L G6418L 2 1.5 2.5 2.5 109 42.1
WA-6209 WA-6409 2 1.5 2.5 2.5 121 52.3 G6220L G6420L 2 1.5 2.5 2.5 121 46.8
SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
8" WA‑8201 WA‑8401 3 2 4"F 4"F 24 14.7 G8204L G8404L 3 2 4"F 4"F 24 16.5
WA-8202 WA-8402 3 2 4"F 4"F 36 22.7 G8206L G8406L 3 2 4"F 4"F 36 25.1
WA-8203 WA-8403 3 2 4"F 4"F 48 30.7 G8208L G8406L 3 2 4"F 4"F 48 33.7
WA-8204 WA-8404 3 2 4"F 4"F 60 38.7 G8210L G8406L 3 2 4"F 4"F 60 42.4
WA-8205 WA-8405 3 2 4"F 4"F 72 46.6 G8212L G8406L 3 2 4"F 4"F 72 51.0
WA-8206 WA-8406 3 2 4"F 4"F 84 54.6 G8214L G8406L 3 2 4"F 4"F 84 59.7
WA-8207 WA-8407 3 2 4"F 4"F 96 62.6 G8216L G8406L 3 2 4"F 4"F 96 68.3
WA-8208 WA-8408 3 2 4"F 4"F 108 70.6 G8218L G8406L 3 2 4"F 4"F 108 76.9
WA-8209 WA-8409 3 2 4"F 4"F 120 78.6 G8220L G8406L 3 2 4"F 4"F 120 85.6
SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
10" WA‑1021 WA‑1041 3 3 4"F 4"F 24 23.7 G10204L G10404L 3 3 4"F 4"F 24 26.8
WA-1022 WA-1042 3 3 4"F 4"F 36 37.7 G10206L G10406L 3 3 4"F 4"F 36 40.9
WA-1023 WA-1043 3 3 4"F 4"F 48 51.5 G10208L G10408L 3 3 4"F 4"F 48 55.0
WA-1024 WA-1044 3 3 4"F 4"F 60 65.5 G10210L G10410L 3 3 4"F 4"F 60 69.2
WA-1025 WA-1045 3 3 4"F 4"F 72 79.4 G10212L G10412L 3 3 4"F 4"F 72 83.3
WA-1026 WA-1046 3 3 4"F 4"F 84 93.3 G10214L G10414L 3 3 4"F 4"F 84 97.5
WA-1027 WA-1047 3 3 4"F 4"F 96 107.2 G10216L G10416L 3 3 4"F 4"F 96 111.6
WA-1028 WA-1048 3 3 4"F 4"F 108 121.1 G10218L G10418L 3 3 4"F 4"F 108 125.7
WA-1029 WA-1049 3 3 4"F 4"F 120 135.1 G10220L G10420L 3 3 4"F 4"F 120 139.9
SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
12" WA‑1221 WA‑1241 4"F 3"F 4"F 4"F 36.2 23.7 G12206L G12406L 4"F 3"F 5"F 5"F 36 58.3
WA-1222 WA-1242 4"F 3"F 6"F 6"F 48.2 37.7 G12208L G12408L 4"F 4"F 5"F 5"F 48 79.2
WA-1223 WA-1243 4"F 3"F 6"F 6"F 60.2 51.5 G12210L G12410L 4"F 4"F 5"F 5"F 60 100
WA-1224 WA-1244 4"F 3"F 6"F 6"F 72.2 65.5 G12212L G12412L 4"F 4"F 5"F 5"F 72 120.7
WA-1225 WA-1245 4"F 3"F 8"F 8"F 84.2 79.4 G12214L G12414L 4"F 4"F 5"F 5"F 84 140.8
WA-1226 WA-1246 4"F 3"F 8"F 8"F 96.2 93.3 G12216L G12416L 4"F 4"F 5"F 5"F 96 161.5
WA-1227 WA-1247 4"F 3"F 8"F 8"F 108.2 107.2 G12218L G12418L 4"F 4"F 5"F 5"F 108 182.4
WA-1228 WA-1248 4"F 3"F 8"F 8"F 120.2 121.1 G12220L G12420L 4"F 4"F 5"F 5"F 120 202.3
SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
14" WA‑1421 WA‑1441 6"F 4"F 6"F 6"F 37.2 75.7 G14206L G14406L 6"F 4"F 6"F 6"F 37 75.2
WA-1422 WA-1442 6"F 4"F 6"F 6"F 49.2 102.4 G14208L G14408L 6"F 4"F 6"F 6"F 49 102
WA-1423 WA-1443 6"F 4"F 6"F 6"F 61.2 129.1 G14210L G14410L 6"F 4"F 6"F 6"F 61 127.8
WA-1424 WA-1444 6"F 4"F 8"F 8"F 73.2 155.8 G14212L G14412L 6"F 4"F 6"F 6"F 73 154.6
WA-1425 WA-1445 6"F 4"F 8"F 8"F 85.2 182.5 G14214L G14414L 6"F 4"F 6"F 6"F 85 179.5
WA-1426 WA-1446 6"F 4"F 8"F 8"F 97.2 209.2 G14216L G14416L 6"F 4"F 6"F 6"F 97 207.2
WA-1427 WA-1447 6"F 4"F 10"F 10"F 109.2 236 G14218L G14418L 6"F 4"F 6"F 6"F 109 235
WA-1428 WA-1448 6"F 4"F 10"F 10"F 121.2 262.7 G14220L G14420L 6"F 4"F 6"F 6"F 121 261.7
ITT - WU SERIES Armstrong - W SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
4"                 W‑42‑22 W‑42‑42 1.25 1 1.5 1.5 28 2.4
WU43‑24 WU43‑44 1.25 1 2.5 2.5 40.875 4.1 W-43-22 W-43-42 1.25 1 1.5 1.5 40 4.0
WU44-24 WU44-44 1.25 1 2.5 2.5 52.875 5.7 W-44-22 W-44-42 1.25 1 1.5 1.5 52 5.6
WU45-24 WU45-44 1.25 1 2.5 2.5 64.875 7.2 W-45-22 W-45-42 1.25 1 1.5 1.5 64 7.1
WU46-24 WU46-44 1.25 1 2.5 2.5 76.875 8.8 W-46-22 W-46-42 1.25 1 1.5 1.5 76 8.6
WU47-24 WU47-44 1.25 1 2.5 2.5 88.875 10.4 W-47-22 W-47-42 1.25 1 1.5 1.5 88 10.2
ITT - WU SERIES Armstrong - W SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
6"                 W‑62‑23 W‑62‑43 2 1.5 2 2 28.625 7.9
WU63‑23 WU63‑43 2 1.5 2.5 2.5 40.125 12.7 W-63-23 W-63-43 2 1.5 2 2 40.625 12.4
WU64-23 WU64-43 2 1.5 2.5 2.5 52.125 17.4 W-64-23 W-64-43 2 1.5 2 2 52.625 17.3
WU65-23 WU65-43 2 1.5 2.5 2.5 64.125 22.1 W-65-23 W-65-43 2 1.5 2 2 64.625 22.0
WU66-23 WU66-43 2 1.5 2.5 2.5 76.125 26.8 W-66-23 W-66-43 2 1.5 2 2 76.625 26.5
WU67-23 WU67-43 2 1.5 2.5 2.5 88.125 31.5 W-67-23 W-67-43 2 1.5 2 2 88.625 31.1
WU68-23 WU68-43 2 1.5 2.5 2.5 100.125 36.2 W-68-23 W-68-43 2 1.5 2 2 100.625 36.0
ITT - WU SERIES Armstrong - W SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
8"                 W‑82‑24 W‑82‑44 3 2 3 3 29 15.1
                W-83-24 W-83-44 3 2 3 3 41 23.1
WU84‑24 WU84‑44 3 2 4"F 4"F 53 32 W-84-24 W-84-44 3 2 3 3 53 32.1
WU85-24 WU85-44 3 2 4"F 4"F 65 41 W-85-24 W-85-44 3 2 3 3 65 41.2
WU86-24 WU86-44 3 2 4"F 4"F 77 49 W-86-24 W-86-44 3 2 3 3 77 49.2
WU87-24 WU87-44 3 2 4"F 4"F 89 58 W-87-24 W-87-44 3 2 3 3 89 58.3
WU88-24 WU88-44 3 2 4"F 4"F 101 67 W-88-24 W-88-44 3 2 3 3 101 67.2
WU89-24 WU89-44 3 2 4"F 4"F 113 75 W-89-24 W-89-44 3 2 3 3 113 75.3
ITT - WU SERIES Armstrong - W SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
10"                 W‑102‑25 W‑102‑45 4 3 3 3 30.1 26.0
                W-103-25 W-103-45 4 3 3 3 42.1 41.5
WU104‑25 WU104‑45 4 3 4"F 4"F 53 56/53 W-104-25 W-104-45 4 3 3 3 54.1 55.0
WU105-25 WU105-45 4 3 4"F 4"F 65 71/68 W-105-25 W-105-45 4 3 3 3 66.1 70.0
WU106-25 WU106-45 4 3 4"F 4"F 77 86/82 W-106-25 W-106-45 4 3 3 3 78.1 83.0
WU107-25 WU107-45 4 3 4"F 4"F 89 101/96 W-107-25 W-107-45 4 3 3 3 90.1 98.0
WU108-25 WU108-45 4 3 4"F 4"F 101 116/110 W-108-25 W-108-45 4 3 3 3 102.1 113.0
WU109-25 WU109-45 4 3 4"F 4"F 113 131/124 W-109-25 W-109-45 4 3 3 3 114.1 128.0
WU1010‑25 WU1010‑45 4 3 4"F 4"F 125 146/138 W‑1010‑25 W‑1010‑45 4 3 3 3 126.1 142.0
ITT - WU SERIES Armstrong - W SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
12"                 W-123-24 W-123-44 4" 4" 4"F 4"F 44.2 59
WU124-26 WU124-46 4" 4" 5"F 5"F 56.5 56/53 W-124-24 W-124-44 4" 4" 4"F 4"F 56.2 81
WU125-26 WU125-46 4" 4" 5"F 5"F 68.5 71/68 W-125-24 W-125-44 4" 4" 4"F 4"F 68.2 101
WU126-26 WU126-46 4" 4" 5"F 5"F 80.5 86/82 W-126-24 W-126-44 4" 4" 4"F 4"F 80.2 123
WU127-26 WU127-46 4" 4" 5"F 5"F 92.5 101/96 W-127-24 W-127-44 4" 4" 4"F 4"F 92.2 142
WU128-26 WU128-46 4" 4" 5"F 5"F 104.5 116/110 W-128-24 W-128-44 4" 4" 4"F 4"F 104.2 165
WU129‑26 WU129‑46 4" 4" 5"F 5"F 116.5 131/124 W-129-24 W-129-44 4" 4" 4"F 4"F 116.2 186
                W‑1210‑24 W‑1210‑44 4" 4" 4"F 4"F 128.2 206
ITT - WU SERIES Armstrong - W SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
14" WU144-25 WU144-45 6" 4" 4"F 4"F 57.1 116/111 W-144-22 W-144-44 6" 4" 6"F 6"F 56.8 114
WU145-25 WU145-45 6" 4" 4"F 4"F 69.1 146/139 W-145-22 W-145-44 6" 4" 6"F 6"F 67.8 142
WU146-25 WU146-45 6" 4" 4"F 4"F 81.1 175/167 W-146-22 W-146-44 6" 4" 6"F 6"F 79.8 171
WU147-25 WU147-45 6" 4" 4"F 4"F 93.1 204/196 W-147-22 W-147-44 6" 4" 6"F 6"F 91.8 200
WU148-25 WU148-45 6" 4" 4"F 4"F 105.1 234/224 W-148-22 W-148-44 6" 4" 6"F 6"F 103.8 229
WU149‑25 WU149‑45 6" 4" 4"F 4"F 117.1 263/252 W-149-22 W-149-44 6" 4" 6"F 6"F 115.8 258
                W‑1410‑22 W‑1410‑44 6" 4" 6"F 6"F 127.8 286