sec logo shell and tube logo

10" Diameter Shell and Tube Heat exchanger Liquid to Liquid Models

Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 FNPT R3 K2 R2 H D F M E B A L N1 N2
WA-1021 WA-1041 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 17 8 1/2 8 1/2 24 4" Flange 4" Flange 23.7
WA-1022 WA-1042 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 29 8 1/2 8 1/2 36 4" Flange 4" Flange 37.7
WA-1023 WA-1043 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 41 8 1/2 8 1/2 48 4" Flange 4" Flange 51.5
WA-1024 WA-1044 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 53 8 1/2 8 1/2 60 4" Flange 4" Flange 65.5
WA-1025 WA-1045 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/ 16 8 65 8 1/2 8 1/2 72 4" Flange 4" Flange 79.4
WA-1026 WA-1046 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 77 8 1/2 8 1/2 84 4" Flange 4" Flange 93.3
WA-1027 WA-1047 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 88 1/2 8 1/2 8 1/2 96 4" Flange 4" Flange 107.2
WA-1028 WA-1048 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 100 1/2 8 1/2 8 1/2 108 4" Flange 4" Flange 121.1
WA-1029 WA-1049 6 1/4 3 5 1/2 3 2 1/4 4 7/8 10 3/4 16 8 112 1/2 8 1/2 8 1/2 120 4" Flange 4" Flange 135.1
10 inch shell tube heat exchanger dimensions

10" Liquid / Liquid Price Request Form

Please Choose Either 2 or 4 Pass and Length Only

Pricing and Delivery Details will be provided within 48 hours.


Number of Passes Length  
Name (Required) Company (Required) Address (Required)
City Province/State Postal/Zip Code
Country (Required) Phone (Required) Fax
Email (Required) Project Reference  
Quantity Delivery Required by  

Home City
Home State

Please submit only once and wait while the form is processed.

10" Diameter Liquid to Liquids Shipping Dimensions and Weight.

WA MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions
10" Diameters Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
WA-10201 WA-10401 103.00 227.08 36 79 139 306 35.5 23.63 23.63
WA-10202 WA-10402 140.30 309.31 45 100 186 409 47.25 23.63 23.63
WA-10203 WA-10403 170.20 375.23 55 121 225 496 59 23.63 23.63
WA-10204 WA-10404 201.30 443.79 64 141 265 585 71 23.63 23.63
WA-10205 WA-10405 231.20 509.71 74 162 305 672 82.7 23.63 23.63
WA-10206 WA-10406 261.10 575.63 83 183 344 759 94.5 23.63 23.63
WA-10207 WA-10407 292.60 645.07 92 204 385 849 106.3 23.63 23.63
WA-10208 WA-10408 322.00 709.89 102 225 424 935 118 23.63 23.63
WA-10209 WA-10409 351.90 775.81 111 246 463 1021 130 23.63 23.63
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.