sec logo shell and tube logo

6" Diameter Shell and Tube Heat exchanger Liquid to Liquid Models

Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 FNPT R3 K2 R2 H D F M E B A L N1 N2
WA-6201 WA-6401 4 2 3 3/4 1 1/2 1 1/4 3 7/16 6 5/8 11 5 18 1/2 4 7/8 4 7/8 25 2 1/2 NPT 2 1/2 NPT 10.7
WA-6202 WA-6402 4 2 3 3/4 1 1/2 1 1/4 3 7/16 6 5/8 11 5 30 1/2 4 7/8 4 7/8 37 2 1/2 NPT 2 1/2 NPT 15.9
WA-6203 WA-6403 4 2 3 3/4 1 1/2 1 1/4 3 7/16 6 5/8 11 5 42 1/2 4 7/8 4 7/8 49 2 1/2 NPT 2 1/2 NPT 21.1
WA-6204 WA-6404 4 2 3 3/4 1 1/2 1 1/4 3 7/16 6 5/8 11 5 54 1/2 4 7/8 4 7/8 61 2 1/2 NPT 2 1/2 NPT 26.3
WA-6205 WA-6405 4 2 3 3/4 1 1/2 1 1/4 3 7/16 6 5/8 11 5 66 1/2 4 7/8 4 7/8 73 2 1/2 NPT 2 1/2 NPT 31.5
WA-6206 WA-6406 4 2 3 3/4 1 1/2 1 1/4 3 7/16 6 5/8 11 5 78 1/2 4 7/8 4 7/8 85 2 1/2 NPT 2 1/2 NPT 36.7
WA-6207 WA-6407 4 2 3 3/4 1 1/2 1 1/4 3 7/16 6 5/8 11 5 90 1/2 4 7/8 4 7/8 97 2 1/2 NPT 2 1/2 NPT 41.9
WA-6208 WA-6408 4 2 3 3/4 1 1/2 1 1/4 3 7/16 6 5/8 11 5 102 1/2 4 7/8 4 7/8 109 2 1/2 NPT 2 1/2 NPT 47.1
WA-6209 WA-6409 4 2 3 3/4 1 1/2 1 1/4 3 7/16 6 5/8 11 5 114 1/2 4 7/8 4 7/8 121 2 1/2 NPT 2 1/2 NPT 52.3
4 inch shell tube heat exchanger dimensions

6" Liquid / Liquid Price Request Form

Please Choose Either 2 or 4 Pass and Length Only

Pricing and Delivery Details will be provided within 48 hours.


Number of Passes Length  
Name (Required) Company (Required) Address (Required)
City Province/State Postal/Zip Code
Country (Required) Phone (Required) Fax
Email (Required) Project Reference  
Quantity Delivery Required by  

Home City
Home State

Please submit only once and wait while the form is processed.

6" Diameter Liquid to Liquids Shipping Dimensions and Weight.

WA MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions
6" Diameters Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
WA-6201 WA-6401 44.80 98.77 20 44 65 143 35.5 15.75 15.75
WA-6202 WA-6402 58.70 129.41 26 57 85 187 47.25 15.75 15.75
WA-6203 WA-6403 70.20 154.76 32 70 102 225 59 15.75 15.75
WA-6204 WA-6404 82.80 182.54 38 83 121 266 71 15.75 15.75
WA-6205 WA-6405 94.30 207.90 44 96 138 304 82.7 15.75 15.75
WA-6206 WA-6406 105.80 233.25 49 109 155 342 94.5 15.75 15.75
WA-6207 WA-6407 118.50 261.25 55 122 174 383 106.3 15.75 15.75
WA-6208 WA-6408 130.00 286.60 61 135 191 421 118 15.75 15.75
WA-6209 WA-6409 141.50 311.95 67 148 208 460 130 15.75 15.75
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.