sec logo shell and tube logo

18" Diameter Shell and Tube Heat exchanger Liquid to Liquid Models

Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 R2 K2 C H D F M E B A L N1 N2
WA-1821 WA-1841 30 6" Flange 15 4" Flange 12 3/4 18 18 25 13 27 1/2 14 14 36 1/2 6" Flange 6" Flange 130.7
WA-1822 WA-1842 30 6" Flange 15 4" Flange 12 3/4 18 18 25 13 39 1/2 14 14 48 1/2 8" Flange 8" Flange 177.0
WA-1823 WA-1843 30 6" Flange 15 4" Flange 12 3/4 18 18 25 13 51 14 14 60 1/2 8" Flange 8" Flange 223.4
WA-1824 WA-1844 30 6" Flange 15 4" Flange 12 3/4 18 18 25 13 62 1/2 14 14 72 1/2 10" Flange 10" Flange 269.7
WA-1825 WA-1845 30 6" Flange 15 4" Flange 12 3/4 18 18 25 13 74 1/2 14 14 84 1/2 10" Flange 10" Flange 316.1
WA-1826 WA-1846 30 6" Flange 15 4" Flange 12 3/4 18 18 25 13 86 1/2 14 14 96 1/2 10" Flange 10" Flange 362.4
WA-1827 WA-1847 30 6" Flange 15 4" Flange 12 3/4 18 18 25 13 98 1/2 14 14 108 1/2 12" Flange 12" Flange 408.8
WA-1828 WA-1848 30 6" Flange 15 4" Flange 12 3/4 18 18 25 13 110 1/2 14 14 120 1/2 12" Flange 12" Flange 455.1
18 inch shell tube heat exchanger dimensions

18" Liquid / Liquid Price Request Form

Please Choose Either 2 or 4 Pass and Length Only

Pricing and Delivery Details will be provided within 48 hours.


Number of Passes Length  
Name (Required) Company (Required) Address (Required)
City Province/State Postal/Zip Code
Country (Required) Phone (Required) Fax
Email (Required) Project Reference  
Quantity Delivery Required by  

Home City
Home State

Please submit only once and wait while the form is processed.