TYPICAL SADDLE DIMENSIONS | ||||
Unit Size | Dimensions are in Inches | |||
---|---|---|---|---|
H | W | X | HD | |
4 | 5 1/4 | 6 15/16 | 5 1/2 | 1/2 |
6 | 6 5/16 | 9 1/4 | 7 1/2 | 5/8 |
8 | 7 5/16 | 11 1/4 | 9 | 5/8 |
10 | 8 3/8 | 13 5/8 | 10 | 3/4 |
12 | 9 3/8 | 15 5/8 | 11 | 3/4 |
14 | 18 | 17 | 12 | 3/4 |
16 | 12 | 19 | 13 | 3/4 |
18 | 13 | 21 | 14 | 3/4 |
20 | 14 | 23 | 14 | 3/4 |
22 | 17 | 25 | 18 | 7/8 |
24 | 18 | 27 | 19 | 7/8 |
26 | 19 | 30 | 20 | 7/8 |
30 | 21 | 33 | 22 | 7/8 |
NOTE: Adjustable saddle shown in preferred locations. |