sec logo shell and tube logo

Compare SEC Model Numbers to Other Manufacturers.
SA Steam to Liquids Applications.

SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
4" SA‑4201 SA‑4401 1.5" 1" 2" 1" 24.5 4.7 G4204S G4404S 1.5" 1" 1.25" 1" 24.5 4.6
SA-4202 SA-4402 1.5" 1" 2" 1" 36.5 6.9 G4206S G4406S 1.5" 1" 1.25" 1" 36.5 7.0
SA-4203 SA-4403 1.5" 1" 2" 1" 48.5 9.1 G4208S G4408S 1.5" 1" 1.25" 1" 48.5 9.3
SA-4204 SA-4404 1.5" 1" 2" 1" 60.5 11.3 G4210S G4410S 1.5" 1" 1.25" 1" 60.5 11.7
SA-4205 SA-4405 1.5" 1" 2" 1" 72.5 13.6 G4212S G4412S 1.5" 1" 1.5" 1" 72.5 14.1
SA-4206 SA-4406 1.5" 1" 2" 1" 84.5 15.8 G4214S G4414S 1.5" 1" 1.5" 1" 84.5 16.4
SA-4207 SA-4407 1.5" 1" 2" 1" 96.5 18.0 G4216S G4416S 1.5" 1" 1.5" 1" 96.5 18.8
SA-4208 SA-4408 1.5" 1" 2" 1" 108.5 20.3 G4218S G4418S 1.5" 1" 1.5" 1" 108.5 21.1
SA-4209 SA-4409 1.5" 1" 2" 1" 120.5 22.5 G4220S G4420S 1.5" 1" 1.5" 1" 120.5 23.5
SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
6" SA‑6201 SA‑6401 2" 1.5" 3" 1" 25 10.7 G6204S G6404S 2" 1.5" 1.5" 1" 25 9.1
SA-6202 SA-6402 2" 1.5" 3" 1" 37 15.9 G6206S G6406S 2" 1.5" 2" 1" 37 13.8
SA-6203 SA-6403 2" 1.5" 3" 1" 49 21.1 G6208S G6408S 2" 1.5" 2" 1" 49 18.5
SA-6204 SA-6404 2" 1.5" 3" 1" 61 26.3 G6210S G6410S 2" 1.5" 2.5" 1" 61 23.2
SA-6205 SA-6405 2" 1.5" 3" 1" 73 31.5 G6212S G6412S 2" 1.5" 2.5" 1" 73 27.9
SA-6206 SA-6406 2" 1.5" 3" 1" 85 36.7 G6214S G6414S 2" 1.5" 3" 1" 85 32.6
SA-6207 SA-6407 2" 1.5" 3" 1" 97 41.9 G6216S G6416S 2" 1.5" 3" 1" 97 37.3
SA-6208 SA-6408 2" 1.5" 3" 1" 109 47.1 G6218S G6418S 2" 1.5" 3" 1" 109 42.1
SA-6209 SA-6409 2" 1.5" 3" 1" 121 52.3 G6220S G6420S 2" 1.5" 3" 1" 121 46.8
SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
8" SA‑8201 SA‑8401 3" 2" 3" 1" 24 14.7 G8204S G8404S 3" 2" 2" 1" 24 16.5
SA-8202 SA-8402 3" 2" 3" 1" 36 22.7 G8206S G8406S 3" 2" 2.5" 1" 36 25.1
SA-8203 SA-8403 3" 2" 3" 1" 48 30.7 G8208S G8408S 3" 2" 3" 1" 48 33.7
SA-8204 SA-8404 3" 2" 4"F 1" 60 38.7 G8210S G8410S 3" 2" 4"F 1" 60 42.4
SA-8205 SA-8405 3" 2" 4"F 1.25" 72 46.6 G8212S G8412S 3" 2" 4"F 1.25" 72 51.0
SA-8206 SA-8406 3" 2" 4"F 1.25" 84 54.6 G8214S G8414S 3" 2" 4"F 1.25" 84 59.7
SA-8207 SA-8407 3" 2" 6"F 1.25" 96 62.6 G8216S G8416S 3" 2" 6"F 1.25" 96 68.3
SA-8208 SA-8408 3" 2" 6"F 1.25" 108 70.6 G8218S G8418S 3" 2" 6"F 1.25" 108 76.9
SA-8209 SA-8409 3" 2" 6"F 1.25" 120 78.6 G8220S G8420S 3" 2" 6"F 1.25" 120 85.6
SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
10" SA‑1021 SA‑1041 3" 3" 4"F 1" 24 23.7 G10204S G10404S 3" 3" 3" 1" 24 26.8
SA-1022 SA-1042 3" 3" 4"F 1" 36 37.7 G10206S G10406S 3" 3" 4"F 1" 36 40.9
SA-1023 SA-1043 3" 3" 4"F 1.25" 48 51.5 G10208S G10408S 3" 3" 4"F 1.25" 48 55.0
SA-1024 SA-1044 3" 3" 6"F 1.25" 60 65.5 G10210S G10410S 3" 3" 6"F 1.25" 60 69.2
SA-1025 SA-1045 3" 3" 6"F 1.5" 72 79.4 G10212S G10412S 3" 3" 6"F 1.5" 72 83.3
SA-1026 SA-1046 3" 3" 6"F 1.5" 84 93.3 G10214S G10414S 3" 3" 6"F 1.5" 84 97.5
SA-1027 SA-1047 3" 3" 6"F 2" 96 107.2 G10216S G10416S 3" 3" 6"F 2" 96 111.6
SA-1028 SA-1048 3" 3" 6"F 2" 108 121.1 G10218S G10418S 3" 3" 6"F 2" 108 125.7
SA-1029 SA-1049 3" 3" 6"F 2" 120 135.1 G10220S G10420S 3" 3" 6"F 2" 120 139.9
SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
12" SA‑1221 SA‑1241 4"F 3"F 4"F 1.25" 36.2 23.7 G12206S G12406S 4"F 3"F 4"F 1.25" 36 58.3
SA-1222 SA-1242 4"F 3"F 6"F 1.25" 48.2 37.7 G12208S G12408S 4"F 3"F 6"F 1.25" 48 79.2
SA-1223 SA-1243 4"F 3"F 6"F 1.5" 60.2 51.5 G12210S G12410S 4"F 3"F 6"F 1.5" 608 100
SA-1224 SA-1244 4"F 3"F 6"F 2" 72.2 65.5 G12212S G12412S 4"F 3"F 6"F 2" 72 120.7
SA-1225 SA-1245 4"F 3"F 8"F 2" 84.272 79.4 G12214S G12414S 4"F 3"F 8"F 2" 84 140.8
SA-1226 SA-1246 4"F 3"F 8"F 2.5" 96.2 93.3 G12216S G12416S 4"F 3"F 8"F 2.5" 96 161.5
SA-1227 SA-1247 4"F 3"F 8"F 2.5" 108.2 107.2 G12218S G12418S 4"F 3"F 8"F 2.5" 108 182.4
SA-1228 SA-1248 4"F 3"F 8"F 2.5" 120.2 121.1 G12220S G12420S 4"F 3"F 8"F 2.5" 120 202.3
SEC - SA SERIES TACO - S SERIES
  Model No. Connection Shell Heating Model No. Connection Shell Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
14" SA‑1421 SA‑1441 6"F 4"F 6"F 1.25" 37.2 75.7 G14206S G14406S 6"F 4"F 6"F 1.25" 37 75.2
SA-1422 SA-1442 6"F 4"F 6"F 2" 49.2 102.4 G14208S G14408S 6"F 4"F 6"F 2" 49 102
SA-1423 SA-1443 6"F 4"F 6"F 2" 61.2 129.1 G14210S G14410S 6"F 4"F 6"F 2" 61 127.8
SA-1424 SA-1444 6"F 4"F 8"F 2" 73.20 155.8 G14212S G14412S 6"F 4"F 8"F 2" 73 154.6
SA-1425 SA-1445 6"F 4"F 8"F 2.5" 85.2 182.5 G14214S G14414S 6"F 4"F 8"F 2" 85 179.5
SA-1426 SA-1446 6"F 4"F 8"F 2.5" 97.2 209.2 G14216S G14416S 6"F 4"F 8"F 2.5" 97 207.2
SA-1427 SA-1447 6"F 4"F 10"F 2.5" 109.2 236 G14218S G14418S 6"F 4"F 10"F 2.5" 109 235
SA-1428 SA-1448 6"F 4"F 10"F 3" 121.2 262.7 G142208S G14420S 6"F 4"F 10"F 3" 121 261.7
ITT - SU SERIES Armstrong - WS SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
4" SU42‑2 SU42‑4 1.25" 1" 1.25" 1" 28.6 4.5 WS‑42‑2 WS‑42‑4 1.25" 1" 2" 1" 28 4.4
SU43-2 SU43-4 1.25" 1" 1.25" 1" 40.6 6.8 WS-43-2 WS-43-4 1.25" 1" 2" 1" 40 6.7
SU44-2 SU44-4 1.25" 1" 1.25" 1" 52.6 9.2 WS-44-2 WS-44-4 1.25" 1" 2" 1" 52 9.1
SU45-2 SU45-4 1.25" 1" 1.25" 1" 64.6 11.5 WS-45-2 WS-45-4 1.25" 1" 2.5" 1.25" 64 11.4
SU46-2 SU46-4 1.25" 1" 1.5" 1" 76.6 13.9 WS-46-2 WS-46-4 1.25" 1" 2.5" 1.25" 76 13.7
SU47-2 SU47-4 1.25" 1" 2" 1" 88.6 16.3 WS-47-2 WS-47-4 1.25" 1" 2.5" 1.25" 88 16.1
ITT - SU SERIES Armstrong - WS SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
6" SU62‑2 SU62‑4 2" 1.5" 1.5" 1" 29 8 WS‑62‑2 WS‑62‑4 2" 1.5" 1.5" 1" 28.6 7.9
SU63-2 SU63-4 2" 1.5" 2' 1" 41 12.7 WS-63-2 WS-63-4 2" 1.5" 2" 1" 40.6 12.4
SU64-2 SU64-4 2" 1.5" 2.5" 1" 53 17.4 WS-64-2 WS-64-4 2" 1.5" 2.5" 1" 52.6 17.3
SU65-2 SU65-4 2" 1.5" 2.5" 1" 65 22.1 WS-65-2 WS-65-4 2" 1.5" 2.5" 1" 64.6 22.0
SU66-2 SU66-4 2" 1.5" 3" 1" 77 26.8 WS-66-2 WS-66-4 2" 1.5" 3" 1" 76.6 26.5
SU67-2 SU67-4 2" 1.5" 3" 1" 89 31.5 WS-67-2 WS-67-4 2" 1.5" 3" 1" 88.6 31.1
SU68-2 SU68-4 2" 1.5" 3" 1" 101 36.2 WS-68-2 WS-68-4 2" 1.5" 3" 1" 100.6 36.0
ITT - SU SERIES Armstrong - WS SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
8" SU82‑2 SU82‑4 3" 2" 2" 1" 29.4 15 WS‑82‑2 WS‑82‑4 3" 2" 2" 1" 29 15.1
SU83-2 SU83-4 3" 2" 2.5" 1" 41.4 23 WS-83-2 WS-83-4 3" 2" 2.5" 1" 41 23.1
SU84-2 SU84-4 3" 2" 3" 1" 53.4 32 WS-84-2 WS-84-4 3" 2" 3" 1" 53 32.1
SU85-2 SU85-4 3" 2" 4"F 1" 65.4 41 WS-85-2 WS-85-4 3" 2" 4"F 1" 65 41.2
SU86-2 SU86-4 3" 2" 4"F 1.25" 77.4 49 WS-86-2 WS-86-4 3" 2" 4"F 1.25" 77 49.2
SU87-2 SU87-4 3" 2" 4"F 1.25" 89.4 58 WS-87-2 WS-87-4 3" 2" 4"F 1.25" 89 58.3
SU88-2 SU88-4 3" 2" 6"F 1.25" 101.4 67 WS-88-2 WS-88-4 3" 2" 6"F 1.25" 101 67.2
SU89-2 SU89-4 3" 2" 6"F 1.25" 113.4 75 WS-89-2 WS-89-4 3" 2" 6"F 1.25" 113 75.3
ITT - SU SERIES Armstrong - WS SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
10" SU102‑2 SU102‑4 4" 3" 3" 1" 29.5 27/25 WS‑102‑2 WS‑102‑4 4" 3" 4"F 1.5" 30.1 26.0
SU103-2 SU103-4 4" 3" 4"F 1" 41.5 42/39 WS-103-2 WS-103-4 4" 3" 4"F 1.5" 42.1 41.5
SU104-2 SU104-4 4" 3" 4"F 1.25" 53.5 56/53 WS-104-2 WS-104-4 4" 3" 6"F 2" 54.1 55.0
SU105-2 SU105-4 4" 3" 6"F 1.25" 65.5 71/68 WS-105-2 WS-105-4 4" 3" 6"F 2" 66.1 70.0
SU106-2 SU106-4 4" 3" 6"F 1.5" 77.5 86/82 WS-106-2 WS-106-4 4" 3" 6"F 2" 78.1 83.0
SU107-2 SU107-4 4" 3" 6"F 1.5" 89.5 101/96 WS-107-2 WS-107-4 4" 3" 6"F 2" 90.1 98.0
SU108-2 SU108-4 4" 3" 6"F 2" 101.5 116/110 WS-108-2 WS-108-4 4" 3" 6"F 2" 102.1 113.0
SU109-2 SU109-4 4" 3" 6"F 2" 113.5 131/124 WS-109-2 WS-109-4 4" 3" 6"F 2" 114.1 128.0
SU1010-2 SU1010-4 4" 3" 6"F 2" 125.5 146/138 WS-1010-2 WS-1010-4 4" 3" 6"F 2" 126.1 142.0
ITT - SU SERIES Armstrong - WS SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
12" SU123‑2 SU123‑4 4" 3" 6"F 1.25" 41.9 61/58 WS‑123‑2 WS‑123‑4 4" 4" 6"F 2" 42.71 59
SU124-2 SU124-4 4" 3" 6"F 1.25" 53.9 83/78 WS-124-2 WS-124-4 4" 4" 6"F 2" 54.7 81
SU125-2 SU125-4 4" 3" 6"F 2" 65.9 104/98 WS-125-2 WS-125-4 4" 4" 6"F 2" 66.7 101
SU126-2 SU126-4 4" 3" 8"F 2" 77.9 126/119 WS-126-2 WS-126-4 4" 4" 6"F 2" 78.7 123
SU127-2 SU127-4 4" 3" 8"F 2" 89.9 147/139 WS-127-2 WS-127-4 4" 4" 6"F 2.5" 90.7 142
SU128-2 SU128-4 4" 3" 8"F 2" 101.9 169/160 WS-128-2 WS-128-4 4" 4" 8"F 2.5" 102.7 165
SU129-2 SU129-4 4" 3" 8"F 2.5" 113.9 191/180 WS-129-2 WS-129-4 4" 4" 8"F 2.5" 114.7 186
SU1210-2 SU1210-4 4" 3" 8"F 2.5" 125.9 212/200 WS-1210-2 WS-1210-4 4" 4" 8"F 2.5" 126.7 206
ITT - SU SERIES Armstrong - WS SERIES
  Model No. Connection Total Heating Model No. Connection Total Heating
Shell 2 Pass 4 Pass Tubeside Shellside Length Surface 2 Pass 4 Pass Tubeside Shellside Length Surface
      2 pass 4 pass Inlet Outlet inch sq.ft     2 pass 4 pass Inlet Outlet inch Sq.ft
14" SU143‑2 SU143‑4 6" 4" 6"F 1.25" 46.2 86/83 WS‑143‑2 WS‑143‑4 6" 4" 6"F 2" 43.7 84
SU144-2 SU144-4 6" 4" 6"F 2" 58.2 116/111 WS-144-2 WS-144-4 6" 4" 6"F 2" 55.7 114
SU145-2 SU145-4 6" 4" 6"F 2" 70.4 146/139 WS-145-2 WS-145-4 6" 4" 8"F 2.5" 67.7 142
SU146-2 SU146-4 6" 4" 8"F 2" 82.5 175/167 WS-146-2 WS-146-4 6" 4" 8"F 2.5" 79.7 171
SU147-2 SU147-4 6" 4" 8"F 2.5" 94.5 204/196 WS-147-2 WS-147-4 6" 4" 8"F 2.5" 91.7 200
SU148-2 SU148-4 6" 4" 8"F 2.5" 106.5 234/224 WS-148-2 WS-148-4 6" 4" 8"F 2.5" 103.7 229
SU149-2 SU149-4 6" 4" 106"F 2.5" 118.6 263/252 WS-149-2 WS-149-4 6" 4" 86"F 2.5" 115.7 258
SU1410-2 SU1410-4 6" 4" 106"F 3" 130.6 292/280 WS-1410-2 WS-1410-4 6" 4" 8"F 2.5" 127.7 286

1. Armstrong model names may be presented differently in specifications e.g. WS-86-2 could be listed as WS-0806-200-1
2. Armstrong heating surface areas are estimated values.