sec logo shell and tube logo

4" Diameter Shell and Tube Heat exchanger Liquid to Liquid Models

Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 FNPT R3 K2 R2 H D F M E B A L N1 N2
WA-4201 WA-4401 2 1/2 1 1/2 2 3/8 1 7/8 2 7/8 4 1/2 9 5 19 1/2 3 3/4 3 3/4 24 1/2 1 1/2 NPT 1 1/2 NPT 4.7
WA-4202 WA-4402 2 1/2 1 1/2 2 3/8 1 7/8 2 7/8 4 1/2 9 5 31 1/2 3 3/4 3 3/4 36 1/2 1 1/2 NPT 1 1/2 NPT 6.9
WA-4203 WA-4403 2 1/2 1 1/2 2 3/8 1 7/8 2 7/8 4 1/2 9 5 43 1/2 3 3/4 3 3/4 48 1/2 1 1/2 NPT 1 1/2 NPT 9.1
WA-4204 WA-4404 2 1/2 1 1/2 2 3/8 1 7/8 2 7/8 4 1/2 9 5 55 1/2 3 3/4 3 3/4 60 1/2 1 1/2 NPT 1 1/2 NPT 11.3
WA-4205 WA-4405 2 1/2 1 1/2 2 3/8 1 7/8 2 7/8 4 1/2 9 5 67 1/2 3 3/4 3 3/4 72 1/2 1 1/2 NPT 1 1/2 NPT 13.6
WA-4206 WA-4406 2 1/2 1 1/2 2 3/8 1 7/8 2 7/8 4 1/2 9 5 79 1/2 3 3/4 3 3/4 84 1/2 1 1/2 NPT 1 1/2 NPT 15.8
WA-4207 WA-4407 2 1/2 1 1/2 2 3/8 1 7/8 2 7/8 4 1/2 9 5 91 1/2 3 3/4 3 3/4 96 1/2 1 1/2 NPT 1 1/2 NPT 18
WA-4208 WA-4408 2 1/2 1 1/2 2 3/8 1 7/8 2 7/8 4 1/2 9 5 103 1/2 3 3/4 3 3/4 108 1/2 1 1/2 NPT 1 1/2 NPT 20.3
WA-4209 WA-4409 2 1/2 1 1/2 2 3/8 1 7/8 2 7/8 4 1/2 9 5 115 1/2 3 3/4 3 3/4 120 1/2 1 1/2 NPT 1 1/2 NPT 22.5
4 inch shell tube heat exchanger dimensions

4" Liquid / Liquid Price Request Form

Please Choose Either 2 or 4 Pass and Length Only

Pricing and Delivery Details will be provided within 48 hours.


Number of Passes Length  
Name (Required) Company (Required) Address (Required)
City Province/State Postal/Zip Code
Country (Required) Phone (Required) Fax
Email (Required) Project Reference  
Quantity Delivery Required by  

Home City
Home State

Please submit only once and wait while the form is processed.

4" Diameter Liquid to Liquids Shipping Dimensions and Weight.

WA MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions
4" Diameters Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
WA-4201 WA-4401 24.10 53.13 20 44 44 98 35.5 15.75 15.75
WA-4202 WA-4402 30.00 66.14 26 57 56 124 47.25 15.75 15.75
WA-4203 WA-4403 35.70 78.70 32 70 68 149 59 15.75 15.75
WA-4204 WA-4404 41.40 91.27 38 83 79 174 71 15.75 15.75
WA-4205 WA-4405 46.00 101.41 44 96 90 197 82.7 15.75 15.75
WA-4206 WA-4406 52.90 116.62 49 109 102 226 94.5 15.75 15.75
WA-4207 WA-4407 58.70 129.41 55 122 114 251 106.3 15.75 15.75
WA-4208 WA-4408 64.40 141.98 61 135 126 277 118 15.75 15.75
WA-4209 WA-4409 70.10 154.54 67 148 137 302 130 15.75 15.75
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.