sec logo shell and tube logo

8" Diameter Shell and Tube Heat exchanger Liquid to Liquid Models

Model Number Cast Iron Heads [inches] Dimensions [inches] Htg.
Surf.
[sq.ft]
2 Pass 4 Pass 2 Pass 4 Pass 2 and 4 Pass
    R1 K1 FNPT R3 K2 R2 H D F M E B A L N1 N2
WA-8201 WA-8401 5 3 4 2 4 1/4 8 5/8 13 1/2 8 18 7 3/8 7 3/8 24 4" Flange 4" Flange 14.7
WA-8202 WA-8402 5 3 4 2 2 4 1/4 8 5/8 13 1/2 8 30 7 3/8 7 3/8 36 4" Flange 4" Flange 22.7
WA-8203 WA-8403 5 3 4 2 2 4 1/4 8 5/8 13 8 42 7 3/8 7 3/8 48 4" Flange 4" Flange 30.7
WA-8204 WA-8404 5 3 4 2 2 4 1/4 8 5/8 13 1/2 8 54 7 3/8 7 3/8 60 4" Flange 4" Flange 38.7
WA-8205 WA-8405 5 3 4 2 2 4 1/4 8 5/8 13 1/2 8 66 7 3/8 7 3/8 72 4" Flange 4" Flange 46.6
WA-8206 WA-8406 5 3 4 2 2 4 1/4 8 5/8 13 1/2 8 78 7 3/8 7 3/8 84 4" Flange 4" Flange 54.6
WA-8207 WA-8407 5 3 4 2 2 4 1/4 8 5/8 13 1/2 8 90 7 3/8 7 3/8 96 4" Flange 4" Flange 62.6
WA-8208 WA-8408 5 3 4 2 2 4 1/4 8 5/8 13 1/2 8 102 7 3/8 7 3/8 108 4" Flange 4" Flange 70.6
WA-8209 WA-8409 5 3 4 2 2 4 1/4 8 5/8 13 1/2 8 114 7 3/8 7 3/8 120 4" Flange 4" Flange 78.6
8 inch shell tube heat exchanger dimensions

8" Liquid / Liquid Price Request Form

Please Choose Either 2 or 4 Pass and Length Only

Pricing and Delivery Details will be provided within 48 hours.


Number of Passes Length  
Name (Required) Company (Required) Address (Required)
City Province/State Postal/Zip Code
Country (Required) Phone (Required) Fax
Email (Required) Project Reference  
Quantity Delivery Required by  

Home City
Home State

Please submit only once and wait while the form is processed.

8" Diameter Liquid to Liquids Shipping Dimensions and Weight.

WA MODEL WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] WEIGHT [kg] WEIGHT [lbs] Packaging Dimensions
8" Diameters Unit Unit Packaging Packaging Total Total Length (in) Width (in) Height (in)
WA-8201 WA-8401 68.30 150.58 36 79 104 229 35.5 23.63 23.63
WA-8202 WA-8402 94.30 207.90 45 100 140 308 47.25 23.63 23.63
WA-8203 WA-8403 113.80 250.89 55 121 168 371 59 23.63 23.63
WA-8204 WA-8404 135.70 299.17 64 141 200 441 71 23.63 23.63
WA-8205 WA-8405 155.30 342.38 74 162 229 505 82.7 23.63 23.63
WA-8206 WA-8406 175.90 387.79 83 183 259 571 94.5 23.63 23.63
WA-8207 WA-8407 196.70 433.65 92 204 289 638 106.3 23.63 23.63
WA-8208 WA-8408 216.20 476.64 102 225 318 701 118 23.63 23.63
WA-8209 WA-8409 236.90 522.27 111 246 348 768 130 23.63 23.63
NOTE: THESE WEIGHTS ARE APPROXIMATIONS ONLY. PACKAGING WEIGHT BASED ON WOOD WITH DENSITY OF 600 KG/M3.